|
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association. |
| 1992 Moduline mobile home with a large addition offers plenty of space & comfort in the desirable Columbia River Estates MHP. With 4 bedrooms, a large entry, and a family room, this home is designed for easy everyday living. The open layout features a generous kitchen, dining, and living room, creating a warm and welcoming atmosphere. Outside, enjoy two parking spaces with a single carport, plus the convenience of two storage sheds. The fenced yard includes raised garden beds, while the back patio overlooks the Merry Creek ravine with stunning mountain views. Centrally located, this quiet 55+ park is within walking distance to shopping, bus stops, and other amenities—perfect for low-maintenance senior living. (id:7129) |
| Price | $174,900 |
| Maintenance Fee: | $501 Monthly |
| City: | Castlegar |
| Address: | 1545 Columbia Avenue Unit# 20, Castlegar, British Columbia V1N1J1 |
| Neighborhood: | North Castlegar |
| Postal Code: | V1N1J1 |
| Country: | Canada |
| Province/State: | British Columbia |
| Total Stories: | 1 |
| Land Size: | under 1 acre |
| Square Footage | 1530 sqft |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| Basement: |
| Level/Floor | Room | Size | |
| Room 1 | Main level | Foyer | 15' x 11' |
| Room 2 | Main level | Family room | 14'8'' x 10'11'' |
| Room 3 | Main level | Full bathroom | x |
| Room 4 | Main level | Bedroom | 10'10'' x 10'8'' |
| Room 5 | Main level | Bedroom | 7'5'' x 10' |
| Room 6 | Main level | Bedroom | 7'5'' x 10' |
| Room 7 | Main level | Primary Bedroom | 10'11'' x 13' |
| Room 8 | Main level | Dining room | 6'9'' x 13'2'' |
| Room 9 | Main level | Living room | 13'11'' x 13'2'' |
| Room 10 | Main level | Kitchen | 9'7'' x 13'2'' |
| Property Type: | Single Family |
| Building Type: | Manufactured Home |
| Parking Type: | Carport |
| Features: | One Balcony |
| Utility Water: | Municipal water |
| Heat Type: | Forced air |
| Sewers : | Municipal sewage system |
|
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Property Type: | Single Family |
| Building Type: | Manufactured Home |
| Province: | British Columbia |
| City: | Castlegar |
| Land Size: | under 1 acre |
| Square Footage: | 1530 sqft |
| Maintenance Fee: | 501.00 |
| Beds: | 4 |
| Baths: | 1 |
| Parking: | 2 |